收录歌曲列表:修订间差异
跳转到导航
跳转到搜索
MJ Hamster(留言 | 贡献) |
MJ Hamster(留言 | 贡献) 无编辑摘要 |
||
第7,669行: | 第7,669行: | ||
| style="font-weight:bold; background-color:#3D66FF; color:#FF0;" | 15 | | style="font-weight:bold; background-color:#3D66FF; color:#FF0;" | 15 | ||
|} | |} | ||
==V EXTENSION 4== | ==V EXTENSION 4== |
2025年4月5日 (六) 00:20的版本
本页面记录了目前DJMAX RESPECT V收录的全部歌曲。
RESPECT
🎵歌名 | 👤艺术家 | 🎹流派 | BPM | 4B NM |
4B HD |
4B MX |
4B SC |
5B NM |
5B HD |
5B MX |
5B SC |
6B NM |
6B HD |
6B MX |
6B SC |
8B NM |
8B HD |
8B MX |
8B SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Nite | ND Lee | Funk | 110 | 3 | 6 | - | 1 | 4 | 9 | - | 4 | 3 | 8 | - | 4 | 4 | 8 | - | 6 |
Always | YIGU / Mool | Pop | 135 | 4 | 7 | - | - | 6 | 9 | - | 6 | 5 | 10 | - | - | 6 | 10 | - | 7 |
Armored Phantom | ned | Epic Music | 151 | 4 | 7 | - | - | 6 | 11 | - | - | 7 | 9 | 12 | - | 6 | 11 | - | - |
Beautiful Day | ND Lee | Cute Pop | 83 | 3 | 6 | 8 | - | 4 | 8 | - | - | 2 | 8 | - | - | 4 | 8 | - | - |
Beyond Yourself | Mycin.T | Progressive Rock | 90 | 6 | 9 | - | - | 7 | 10 | - | 12 | 7 | 9 | 12 | 12 | 7 | 11 | - | - |
Binary World | Tsukasa | Artcore | 182 | 5 | 8 | 13 | 10 | 5 | 7 | 13 | 9 | 8 | 10 | 13 | 10 | 5 | 7 | 13 | 7 |
BlackCat | BEXTER | Rock | 130 | 7 | 10 | - | 7 | 6 | 11 | - | 4 | 5 | 8 | 12 | 5 | 7 | 12 | - | 7 |
Bullet, Wanted! | Mycin.T | Blues Rock | 150 | 4 | 8 | - | 4 | 7 | 10 | - | - | 6 | 9 | 11 | 7 | 7 | 11 | - | - |
Child of Night | GOTH | Electro House | 130 | 6 | 8 | - | 8 | 7 | 9 | 12 | - | 7 | 10 | 12 | 8 | 7 | 9 | 12 | - |
Don't Die | Paul Bazooka | Drum'n Bass | 175 | 5 | 10 | 13 | 9 | 7 | 10 | 14 | - | 8 | 11 | 14 | 10 | 7 | 10 | 14 | - |
Enter The Universe | GOTH | Hard Trance | 162 | 7 | 9 | 12 | 12 | 7 | 10 | 15 | 11 | 9 | 12 | 14 | 11 | 7 | 10 | 14 | 13 |
Far East Princess | Nauts | Oriental Ballad | 102 | 5 | 7 | 10 | 2 | 5 | 10 | - | 7 | 5 | 9 | 10 | - | 5 | 10 | - | - |
Fly Away | XeoN | Melodic Trance | 140 | 3 | 10 | - | 7 | 6 | 10 | - | 7 | 4 | - | 11 | 7 | 6 | 10 | - | 7 |
glory day | BEXTER / Mycin.T | J-Rock | 162 | 8 | 10 | - | 3 | 7 | 10 | - | 4 | 6 | 11 | - | 5 | 7 | 10 | - | 2 |
Groovin Up | Mycin.T | Disco Funk | 120 | 3 | 6 | - | 3 | 5 | 9 | - | 4 | 5 | 8 | 11 | 5 | 5 | 9 | - | 5 |
Heavenly | makou | Tropical House | 125 | 5 | 7 | - | - | 4 | 8 | - | 6 | 5 | 9 | 12 | 7 | 4 | 9 | - | 5 |
KILLER BEE | GOTH | Hybrid Trap | 116-155 | 5 | 8 | 11 | 12 | 7 | 12 | - | - | 8 | 9 | 13 | - | 7 | 13 | - | 8 |
Kung Brother | Paul Bazooka | Kungplextro | 145 | 6 | 9 | - | 7 | 6 | 11 | - | 7 | 8 | 10 | 13 | 10 | 6 | 11 | - | 10 |
Liar | zts | Techno Trance | 140 | 6 | 9 | - | 9 | 8 | 12 | - | 9 | 8 | 10 | 13 | 9 | 8 | 13 | - | 8 |
Lift You Up | makou | R&B | 88 | 2 | 5 | - | 1 | 4 | 7 | - | 1 | 3 | 7 | - | 2 | 4 | 7 | - | 3 |
Mulch | Sampling Masters MEGA | Gabber | 200 | 7 | 12 | - | - | 7 | - | 14 | 12 | 8 | 12 | 14 | 11 | 8 | - | 15 | - |
NB Ranger - Virgin Force | NieN | Hard Rock | 198 | 5 | 10 | - | 10 | 7 | 12 | 15 | 12 | 7 | 12 | 14 | 10 | 7 | 11 | 15 | 12 |
Only for you | NieN | K-Pop | 122 | 1 | 4 | 9 | 1 | 5 | 7 | 10 | 5 | 4 | 7 | 11 | 1 | 5 | 7 | 11 | 1 |
OPEN FIRE | JC | Hiphop | 140 | 5 | 7 | - | - | 5 | 9 | - | - | 5 | 7 | - | - | 5 | 9 | - | - |
Over Your Dream | xxdbxx | Pop Rock | 174 | 5 | 11 | - | 6 | 5 | 11 | - | 8 | 5 | 10 | 11 | 7 | 7 | 12 | - | 7 |
quixotic | bermei.inazawa | Polypops | 174 | 7 | 12 | - | 9 | 7 | 11 | - | 9 | 6 | - | 12 | 9 | 7 | 11 | 13 | 10 |
Remains Of Doom | NieN | Industrial Rock | 124 | 8 | 13 | - | 9 | 6 | 9 | 14 | 12 | 9 | 12 | 15 | 11 | 6 | 10 | 13 | 10 |
Royal Clown | bermei.inazawa | Theatrical | 143-164 | 6 | 8 | 14 | - | 7 | 11 | - | 7 | 7 | 10 | 13 | 9 | 7 | 10 | 14 | - |
Runaway | LeeZu | Progressive Rock | 140 | 6 | 10 | - | - | 8 | 11 | - | 9 | 8 | 11 | 12 | 9 | 8 | 13 | - | - |
Runing girl | Mycin.T | Pop Rock | 170 | 5 | 7 | - | 3 | 7 | 9 | - | - | 5 | 10 | 12 | 5 | 7 | 10 | - | - |
Ruti'n (GOTH Wild Electro Remix) |
GOTH | Moombahcore | 112 | 7 | 10 | - | 10 | 4 | 10 | - | 11 | 7 | 10 | 13 | 10 | 7 | 12 | - | 10 |
Secret Dejavu | DINY | Ani Pop | 160 | 4 | 6 | 10 | 8 | 6 | 10 | - | 7 | 6 | 8 | 11 | 9 | 6 | 10 | - | 9 |
Shadow Flower | ned | Pop | 142 | 3 | 6 | - | - | 6 | 9 | - | - | 5 | 11 | - | 4 | 6 | 9 | - | - |
Soar ~Stay With Me~ | Mycin.T | Electronic Rock | 142 | 4 | 8 | - | 5 | 7 | 10 | - | 7 | 6 | 10 | 11 | 8 | 7 | 11 | - | 8 |
The Feelings | Supbaby | Disco Funk | 130 | 4 | 7 | - | 1 | 6 | 10 | - | 6 | 6 | 10 | - | 8 | 6 | 11 | - | 4 |
The Lost Story | NEOWIZ Bless Soundteam | Pop | 70 | 1 | 4 | - | - | 4 | 8 | - | - | 2 | 7 | - | - | 4 | 7 | - | - |
The Obliterator | GOTH | Drumstep | 186 | 5 | 8 | - | 7 | 7 | 11 | - | - | 8 | - | 13 | - | 7 | 11 | - | 9 |
Tok! Tok! Tok! | STARTRACK | Pop | 178 | 4 | 7 | - | 4 | 4 | 7 | - | 3 | 4 | 7 | 10 | 2 | 5 | 8 | 11 | 6 |
U.A.D | HAYAKO | Future House | 129 | 3 | 6 | - | 9 | 5 | 10 | - | 9 | 6 | 8 | 11 | - | 8 | - | 12 | 6 |
v o l d e n u I t | Cuve | Electronica | 105 | 5 | 9 | 12 | 13 | 4 | 9 | 12 | 14 | 5 | 9 | 12 | 12 | 6 | 9 | 13 | 14 |
Void | Kobayashi Tetsuya | Fantasy Rock | 127 | 3 | 7 | 11 | 4 | 5 | 11 | - | - | 5 | 10 | - | 6 | 5 | 11 | - | - |
waiting for me | Croove | Pop | 150 | 3 | 8 | - | - | 4 | 8 | - | - | 4 | 9 | - | - | 5 | 9 | - | - |
Waiting for you | Mycin.T | School Rock | 175 | 4 | 8 | - | 5 | 7 | 11 | - | 9 | 7 | 12 | - | 6 | 7 | 11 | - | 5 |
We're All Gonna Die | Paul Bazooka | Neurofunk | 180 | 8 | 12 | 14 | 14 | 8 | 13 | - | 14 | 11 | 13 | 15 | 13 | 8 | 13 | 15 | 15 |
WHY | Nauts | Piano | 84 | 3 | 7 | - | 1 | 5 | 8 | - | - | 3 | 6 | 10 | - | 4 | 7 | - | 1 |
RESPECT/V
🎵歌名 | 👤艺术家 | 🎹流派 | BPM | 4B NM |
4B HD |
4B MX |
4B SC |
5B NM |
5B HD |
5B MX |
5B SC |
6B NM |
6B HD |
6B MX |
6B SC |
8B NM |
8B HD |
8B MX |
8B SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airlock | XeoN | Electronic | 150 | 5 | 9 | 13 | 12 | 5 | 9 | 14 | 11 | 4 | 7 | 13 | 11 | 5 | 10 | 14 | 12 |
Alone | Marshmello | Future Bass | 142 | 6 | 9 | - | 5 | 4 | 8 | - | 5 | 5 | 8 | 12 | 6 | 5 | 8 | 12 | 7 |
Alone | Nauts | Heal | 115 | 6 | 9 | - | 4 | 5 | 8 | 12 | - | 5 | 8 | 12 | - | 5 | 8 | 12 | 4 |
Angelic Tears | SHIKI | Trance | 146 | 5 | 9 | 12 | 7 | 5 | 9 | 12 | 7 | 4 | 8 | 12 | 9 | 5 | 8 | 13 | 10 |
Aurora Borealis | Electronic Boutique | Drum & Bass | 153 | 5 | 9 | 13 | - | 5 | 9 | 13 | - | 7 | 11 | - | 11 | 6 | - | 13 | 9 |
Bleed | Axol & The Tech Thieves | Electronica Downtempo |
145 | 3 | 5 | - | 6 | 5 | 9 | - | 6 | 5 | 9 | - | 7 | 5 | 9 | - | 4 |
BlueWhite | HAYAKO | Future Bass | 180 | 4 | 9 | 15 | 13 | 6 | 9 | 15 | 14 | 7 | 10 | 15 | 14 | 6 | 8 | 15 | 14 |
Boom! | BEXTER | Funk Rock | 175 | 4 | 8 | 12 | 8 | 6 | 8 | 12 | 6 | 5 | 9 | 13 | 11 | 6 | 10 | 13 | 7 |
Can We Talk (Broken Dog Leg Remix) |
Forte Escape | Acid Jazz | 130 | 5 | 8 | 11 | 8 | 5 | 8 | 12 | 8 | 5 | 7 | 11 | 8 | 2 | 6 | 13 | 9 |
Celestial Tears | Tsukasa | Piano Trance | 165 | 5 | 7 | 10 | 8 | 6 | 9 | 12 | 9 | 4 | 8 | 12 | 10 | 5 | 8 | 12 | 9 |
Chemical Slave | XeoN | Euro Dance | 150 | 5 | 11 | - | 10 | 6 | - | 11 | - | 6 | 12 | - | 9 | 3 | 8 | 14 | - |
Comet | Mycin.T | Pop/Dance | 109 | 3 | 8 | - | 2 | 5 | 9 | - | 4 | 6 | 10 | - | 4 | 5 | 11 | - | 3 |
Dance of the Dead | GOTH | Dubstep | 154 | 6 | 10 | - | 10 | 7 | 12 | 14 | 9 | 6 | 11 | 14 | 9 | 7 | 12 | 14 | 10 |
Dancin' Planet | Planetboom | Hybrid Core | 132 | 3 | 7 | 9 | 5 | 3 | 7 | 11 | 9 | 4 | 7 | 10 | 8 | 6 | 9 | 12 | 8 |
Dark Lightning | AstroKid | Drum & Ambient | 104-168 | 3 | 6 | 11 | 9 | 5 | 9 | 12 | 8 | 4 | 7 | 11 | 10 | 6 | 9 | 13 | 9 |
Daylight | CROOVE | Miami D&B | 165 | 6 | 10 | 14 | 14 | 6 | 10 | 14 | 11 | 6 | 11 | 14 | 11 | 6 | 11 | 14 | 11 |
Flowering | Dareharu | Modern Rock | 148 | 6 | 9 | 13 | - | 7 | 12 | - | 9 | 7 | 10 | 13 | 9 | 7 | 11 | 13 | 8 |
From Hell to Breakfast | Daisuke Kurosawa | Rock | 142 | 4 | 7 | 10 | 8 | 7 | 10 | 14 | 11 | 7 | 9 | 13 | 11 | 6 | 9 | 14 | 11 |
Get Jinxed | Agbete K | Alternative Metal | 180 | 5 | 8 | 13 | 3 | 5 | 8 | 12 | 5 | 5 | 9 | 11 | 5 | 5 | 8 | 12 | 3 |
Ghost Voices | Virtual Self | Neotrance | 120 | 4 | 9 | - | 4 | 5 | 11 | - | 4 | 6 | 10 | - | 4 | 6 | 11 | - | 5 |
Grid System | Tsukasa | Trance | 146 | 5 | 9 | 14 | - | 4 | 9 | 13 | 9 | 6 | - | 13 | 10 | 5 | 9 | 13 | - |
I want You ~Twinkle Twinkle Sunshine~ |
Studio LAY-BACK | Futuristic Pop | 165 | 3 | 7 | 12 | - | 6 | 9 | 12 | - | 5 | 10 | 12 | 8 | 6 | 10 | 12 | 4 |
I'M ALIVE | Laurent Newfield | Euro Dance | 170 | 6 | 9 | 11 | 11 | 5 | 8 | 13 | 10 | 5 | 8 | 13 | 12 | 5 | 10 | 13 | 11 |
Kamui | TJ.Hangneil | Artcore | 210 | 7 | 10 | 15 | 14 | 7 | 11 | 15 | 14 | 6 | 10 | 15 | 13 | 6 | 11 | 15 | 14 |
Karma | Dareharu | Modern Rock | 132 | 5 | - | 12 | 5 | 6 | 10 | - | 8 | 7 | 9 | 13 | 7 | 6 | 9 | 12 | 8 |
Kingdom | Phantom Sage | House | 120 | 5 | - | 11 | 6 | 5 | 7 | - | 6 | 5 | - | 8 | 7 | 6 | 11 | - | 5 |
Mozart Symphony No.40 1st Mvt. | Kim Changhoon | Classic Remix | 135 | 5 | 9 | 12 | 7 | 4 | 7 | 10 | 9 | 5 | 9 | 11 | 9 | 5 | 8 | 12 | 11 |
Mr. Lonely | NieN | Hybrid Rock | 114 | 6 | 8 | 12 | 11 | 5 | 8 | 13 | 8 | 5 | 8 | 12 | 10 | 6 | 8 | 13 | 9 |
NEON 1989 (ESTi Remix) | YUKIKA | City Pop | 120 | 4 | 7 | - | 3 | 3 | 7 | - | 3 | 4 | 7 | - | 4 | 5 | 9 | - | 4 |
OrBiTal | Paul Bazooka | Dublec Trance | 130 | 4 | 7 | 13 | 10 | 5 | 10 | 14 | 9 | 5 | 10 | 13 | 9 | 7 | 10 | 14 | 10 |
Phoenix Virus | M2U | Trance | 140 | 4 | 7 | 12 | 8 | 5 | 8 | 11 | 7 | 4 | 8 | 11 | 7 | 5 | 8 | 11 | 8 |
POP/STARS | K/DA | K-Pop | 170 | 5 | 9 | 12 | 5 | 5 | 8 | 12 | 8 | 5 | 8 | 11 | 4 | 5 | 9 | 13 | 7 |
Re:BIRTH | kanone | Artcore | 161 | 6 | 10 | 13 | 10 | 6 | 9 | 13 | 10 | 6 | 11 | 13 | 11 | 6 | 10 | 13 | 10 |
Relation Again (ESTi's Remix) |
Tsukasa / ESTi | Bright Fusion | 135 | 4 | 8 | - | 5 | 5 | 9 | 13 | - | 5 | 11 | - | 6 | 6 | - | 12 | - |
RockSTAR | Mr.Funky | Electro House | 126 | 5 | 9 | - | 5 | 4 | 11 | - | 6 | 4 | 11 | - | 6 | 3 | 7 | 13 | 7 |
Sad Machine | Porter Robinson | Synthpop | 177 | 3 | 5 | 8 | 3 | 5 | 7 | 10 | 1 | 4 | 7 | 10 | 1 | 5 | 7 | 10 | 5 |
So Happy | Raven & Kreyn | Future House | 126 | 5 | - | 10 | 4 | 5 | 9 | - | 5 | 4 | 7 | 11 | 4 | 5 | 10 | 12 | 7 |
SOUL LADY | YUKIKA | City Pop | 120 | 5 | 8 | 12 | - | 6 | - | 12 | 4 | 5 | 8 | 12 | 4 | 5 | 11 | 13 | 7 |
SURVIVOR | jam-jam | Progressive Rock | 158 | 4 | 7 | 11 | 7 | 5 | 8 | 12 | 7 | 3 | 7 | 11 | 8 | 3 | 6 | 12 | 9 |
To be With You | STARTRACK | Pop | 130 | 4 | 7 | 10 | 2 | 6 | 8 | 11 | 4 | 5 | 8 | - | 4 | 4 | 10 | - | 5 |
Watch Your Step | XeoN | 90's Dance | 130 | 4 | - | 12 | 9 | 5 | 8 | - | 8 | 3 | - | 10 | 7 | 3 | 6 | 13 | 8 |
CLEAR PASS+
🎵歌名 | 👤艺术家 | 🎹流派 | BPM | 4B NM |
4B HD |
4B MX |
4B SC |
5B NM |
5B HD |
5B MX |
5B SC |
6B NM |
6B HD |
6B MX |
6B SC |
8B NM |
8B HD |
8B MX |
8B SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insane Drift | MINIMONSTER | Metal, Rock, Hard Techno | 186 | 7 | 11 | 14 | 12 | 7 | 11 | 14 | 12 | 7 | 11 | 14 | 14 | 7 | 12 | 14 | 12 |
Kill Trap | Daisuke Kurosawa | Metal | 225 | 6 | 10 | 15 | 11 | 7 | 11 | 15 | 12 | 6 | 11 | 15 | 11 | 7 | 11 | 15 | 13 |
alliance | seatrus | - | 195 | 6 | 11 | 14 | 14 | 6 | 10 | 14 | 11 | 6 | 12 | 15 | 15 | 6 | 12 | 15 | 14 |
PORTABLE 1
🎵歌名 | 👤艺术家 | 🎹流派 | BPM | 4B NM |
4B HD |
4B MX |
4B SC |
5B NM |
5B HD |
5B MX |
5B SC |
6B NM |
6B HD |
6B MX |
6B SC |
8B NM |
8B HD |
8B MX |
8B SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.I | Forte Escape | Techno | 138 | 4 | 9 | - | 5 | 9 | 12 | - | 6 | 7 | 11 | 13 | 7 | 8 | 10 | - | 7 |
Ask to Wind | Forte Escape | Fantasy R&B | 108 | 1 | 7 | - | 1 | 4 | 7 | - | 2 | 3 | 7 | 9 | 3 | 4 | 6 | - | 3 |
Ask to Wind ~Live Mix~ | Forte Escape | Live Pop | 210 | 5 | - | 12 | 8 | 6 | 10 | - | - | 7 | 11 | - | - | 7 | - | 13 | 6 |
Astro Fight | Forte Escape | Funky Stomp | 183 | 8 | 12 | - | - | 8 | 12 | - | 11 | 7 | 13 | 14 | - | 8 | 12 | - | 10 |
BlythE | M2U | Synth DnB | 180 | 6 | 10 | 14 | 11 | 6 | 11 | - | 10 | 8 | 11 | 14 | 10 | 7 | - | 14 | 8 |
Bright Dream | M2U | Anime House | 130 | 2 | 4 | - | - | 5 | 8 | - | - | 4 | 7 | 10 | - | 6 | 9 | - | - |
Can We Talk | Forte Escape | Acid Jazz | 125 | 1 | 7 | - | 5 | 6 | 9 | 13 | 8 | 5 | 8 | 11 | 8 | 8 | 9 | 13 | 9 |
Catch Me | Forte Escape | Alternative Rock | 145 | 3 | 6 | - | - | 6 | - | - | 4 | 6 | 8 | - | - | 8 | 12 | - | 5 |
Chrono Breakers | NieN | Ani Pop | 178 | 5 | 7 | 11 | 4 | 7 | 10 | - | - | 7 | 12 | - | 4 | 8 | 12 | - | - |
CnP | CrooFE | Electro Funk | 127 | 3 | 8 | 12 | - | 4 | 9 | 12 | 5 | 4 | 9 | 12 | - | 5 | 10 | 12 | 6 |
Dreadnought | EarBreaker | Big Beat | 140 | 6 | 9 | 12 | 9 | 8 | 11 | - | - | 8 | - | 13 | 8 | 8 | 13 | - | - |
Elastic STAR | Forte Escape | Acid House | 132 | 4 | 7 | - | - | 5 | 7 | - | - | 4 | 8 | - | - | 4 | 7 | - | - |
End of the Moonlight | Forte Escape | Techno Pop | 155 | 4 | 7 | 10 | 10 | 7 | 9 | - | 6 | 5 | 9 | 12 | 6 | 7 | 11 | - | 9 |
Enemy Storm | Croove | Hard Core | 133 | 2 | 5 | 13 | 7 | 5 | 8 | - | 11 | 6 | 9 | 11 | 10 | 5 | 10 | 14 | 6 |
Eternal Memory | M2U | Fantasy Pop | 125 | 3 | 6 | - | - | 3 | 9 | - | - | 2 | 7 | - | - | 5 | 7 | - | - |
Every Morning | ND Lee | 80's 8bit | 150 | 4 | 8 | - | 8 | 8 | 9 | - | 7 | 7 | 9 | - | 6 | 8 | 11 | - | 9 |
Extreme Z4 | Forte Escape | Break Beat | 152 | 4 | 7 | - | 11 | 4 | 7 | - | 9 | 7 | 9 | - | - | 8 | 12 | - | - |
FEAR | Supbaby | DnB | 182 | 4 | 9 | - | - | 5 | 9 | 12 | - | 6 | 12 | - | 8 | 6 | 10 | 12 | - |
Fever GJ | xxdbxx | Nu HnS | 98 | 3 | 7 | - | - | 3 | 6 | - | - | 3 | 7 | 9 | - | 7 | - | - | - |
FTR | Supbaby | Electric House | 140 | 6 | 10 | - | 7 | 5 | 10 | - | 7 | 8 | 11 | - | 7 | 7 | 11 | - | 5 |
Funky Chups | Forte Escape | Funky Electro | 127 | 4 | 8 | - | 5 | 5 | 10 | - | 6 | 4 | 6 | - | 5 | 7 | - | - | 6 |
Futurism | Forte Escape | Electro Fusion | 142 | 4 | 7 | - | - | 6 | 9 | - | 7 | 6 | 8 | 11 | - | 7 | 10 | - | 7 |
HAMSIN | makou | Trance | 150 | 9 | - | 15 | 14 | 6 | 9 | 13 | 11 | 9 | 12 | 14 | 10 | 6 | 9 | 14 | 9 |
JBG | Croove | Yellow HipHop | 102 | 7 | 11 | - | - | 7 | 11 | - | 9 | 7 | 10 | 12 | 8 | 12 | - | - | - |
Jupiter Driving | xxdbxx | Techno Stock | 144 | 5 | 8 | - | 5 | 5 | 11 | - | - | 5 | 9 | - | 6 | 7 | 12 | - | - |
KUDA | Gonzo | Techno Core | 126 | 8 | 11 | - | 7 | 5 | 9 | - | - | 8 | 12 | - | 9 | 10 | - | - | - |
Lemonade | M2U | Lounge DnB | 195 | 8 | - | - | 7 | 6 | 13 | - | - | 7 | 10 | - | 8 | 8 | 13 | - | - |
Let's go Baby | 3rd Coast | HipHop | 108 | 2 | 5 | - | - | 6 | 8 | - | - | 3 | 7 | 10 | - | 9 | - | - | - |
Light House | xxdbxx | Happy Core | 162 | 4 | 9 | - | 9 | 4 | 11 | - | - | 6 | 9 | 12 | - | 7 | 12 | - | 11 |
Long Vacation | ESTi | School House | 138 | 4 | 8 | - | - | 3 | 6 | - | 2 | 5 | 9 | - | - | 7 | - | - | 3 |
Luv Flow | 3rd Coast | R&B Medium | 115 | 1 | 5 | - | - | 3 | 6 | - | - | 1 | 5 | - | - | 6 | 8 | - | - |
MASAI | Croove | New Wave | 128 | 4 | 7 | 11 | - | 5 | 9 | 12 | 9 | 7 | 10 | 12 | - | 10 | - | - | 9 |
Memory of Beach | M2U | Dance Pop | 130 | 5 | 11 | - | - | 7 | 12 | - | 2 | 6 | 9 | 12 | - | 8 | - | 13 | 2 |
Minimal Life | EarBreaker | Techno | 145 | 6 | 7 | - | 10 | 8 | 10 | - | 10 | 8 | 12 | - | - | 8 | 10 | 14 | - |
NB RANGER | M2U | Scream Funk | 140 | 8 | 12 | - | - | 7 | 12 | - | 9 | 7 | 10 | 13 | 10 | 8 | 13 | - | - |
Never Say | ND Lee | Jungle Pop | 90 | 3 | 6 | - | - | 6 | 7 | - | 7 | 3 | 7 | 12 | - | 8 | - | - | 7 |
OBLIVION | ESTi | Dramatic Trance | 141 | 3 | 6 | 11 | 7 | 7 | - | 11 | 10 | 3 | 8 | 11 | - | 6 | 12 | - | 8 |
OBLIVION ~Rockin' Night Style~ |
NieN | Rock | 141 | 4 | 8 | 12 | - | 4 | 10 | 13 | 10 | 7 | 9 | 13 | - | 6 | 10 | 14 | 9 |
ON | ND Lee | 2Step Slow | 144 | 3 | 4 | - | 6 | 2 | 6 | - | 6 | 6 | 10 | - | 7 | 7 | - | - | 5 |
One the Love | xxdbxx | Beer House | 125 | 3 | 6 | - | 3 | 6 | 8 | - | - | 3 | 7 | 11 | 6 | 7 | 8 | - | - |
Out Law | Croove | Nu Skool | 126 | 5 | 12 | - | - | 7 | 12 | - | 8 | 7 | 11 | 13 | 8 | 8 | 12 | - | - |
Para-Q | Forte Escape | Drum N Bass | 160 | 3 | 9 | - | - | 6 | 8 | - | - | 7 | 10 | - | 10 | 10 | - | - | 11 |
Piano Concerto No.1 | WavFactory | Classic Remix | 156 | 5 | 10 | - | 10 | 7 | 11 | - | 11 | 7 | 11 | - | 11 | 7 | 11 | - | 10 |
Ray of Illuminati | ESTi | Euro Dance | 150 | 4 | 7 | 13 | - | 6 | 8 | 13 | 7 | 7 | 10 | 13 | - | 8 | 11 | - | 6 |
RED | Croove | Spanish R&B | 107 | 4 | 6 | - | 6 | 5 | 13 | - | 7 | 6 | 9 | 12 | 6 | 8 | 13 | - | 7 |
REVENGE | ND Lee | Hard Core | 120 | 6 | - | 11 | - | 4 | 7 | - | 9 | 8 | 12 | - | - | 10 | - | - | 9 |
Road Of Death | NieN | Hard Core | 180 | 6 | 9 | - | 10 | 8 | 13 | - | 13 | 8 | 11 | 15 | - | 9 | 14 | - | 14 |
Rock Or Die | NieN | Hard Core | 106 | 6 | - | - | 9 | 6 | 9 | - | - | 6 | 10 | 12 | - | 6 | 9 | - | 9 |
Save My Dream | Forte Escape | Acid Dance | 125 | 1 | 4 | - | - | 2 | 4 | - | - | 2 | 5 | 9 | - | 5 | 8 | - | - |
SIN | ESTi | Drum'n Bass | 190 | 3 | 6 | 11 | 10 | 7 | 10 | - | 11 | 7 | 10 | 14 | - | 9 | 12 | 15 | - |
SIN ~The Last Scene~ | ESTi | DnB | 200 | 7 | 12 | 14 | 9 | 7 | 12 | - | - | 8 | 12 | 14 | 9 | 8 | 14 | - | - |
Sunny Side | Croove | Bright RnB | 112 | 4 | 8 | - | 5 | 5 | 9 | - | 5 | 4 | 8 | 11 | 7 | 9 | - | - | 5 |
Sunny Side ~Deepin' Soul Mix~ |
makou | Soul | 122 | 7 | 10 | - | 4 | 7 | 11 | - | - | 7 | - | 10 | 3 | 8 | 10 | - | - |
Temptation | S-TRO | 2Step Garage | 136 | 4 | 10 | - | 9 | 4 | 10 | - | 7 | 6 | - | 12 | 7 | 9 | - | - | 8 |
Triple Zoe | Forte Escape | Progressive Rock | 150 | 4 | 12 | - | - | 6 | 12 | - | 6 | 8 | 12 | - | 6 | 10 | 13 | - | - |
Ya! Party! | Forte Escape | Candy Pop | 194 | 4 | 8 | - | - | 5 | 10 | - | - | 5 | 8 | 12 | - | 9 | - | - | - |
PORTABLE 2
🎵歌名 | 👤艺术家 | 🎹流派 | BPM | 4B NM |
4B HD |
4B MX |
4B SC |
5B NM |
5B HD |
5B MX |
5B SC |
6B NM |
6B HD |
6B MX |
6B SC |
8B NM |
8B HD |
8B MX |
8B SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Lie | makou | R&B | 100 | 2 | 5 | - | - | 5 | 9 | - | - | 4 | 7 | 12 | - | 7 | 9 | - | - |
Another DAY | Forte Escape | Techno Pop | 142 | 3 | 7 | 11 | 6 | 6 | 9 | - | 7 | 5 | 8 | 10 | 6 | 7 | 10 | - | 7 |
Brain Storm | Croove | Junkno | 172 | 7 | 11 | - | 11 | 7 | 13 | 15 | 11 | 10 | 14 | - | 10 | 8 | 13 | 15 | 9 |
Brandnew Days | Planetboom | Pop Rock | 124 | 3 | 8 | - | 5 | 6 | 8 | - | 7 | 7 | 10 | 11 | 5 | 7 | 10 | - | 7 |
Brave it Out | BEXTER | Agressive Funk | 124 | 6 | 8 | - | - | 5 | 9 | 11 | 5 | 6 | 10 | 13 | - | 7 | 10 | 12 | - |
Bye Bye Love | 3rd Coast | Latin House | 120 | 2 | 6 | - | - | 6 | 7 | - | - | 6 | 9 | 11 | - | 6 | 8 | - | - |
Chain of Gravity | Tsukasa | Melodic Trance | 155 | 5 | 12 | - | 9 | 5 | 10 | - | - | 7 | 10 | 12 | 8 | 6 | 12 | - | - |
Cherokee | xxdbxx | Trance Fusion | 136 | 5 | 8 | - | - | 7 | 9 | - | 5 | 6 | 9 | 13 | 6 | 7 | 10 | - | - |
DIVINE SERVICE | Electronic Boutique | Ethnic Techno | 151 | 4 | 7 | - | 6 | 4 | 9 | - | 5 | 5 | 8 | 12 | 6 | 7 | 10 | - | 8 |
Dream of You | makou | Sweet Jazz | 192 | 4 | 7 | 11 | - | 6 | 10 | - | 9 | 5 | 9 | 11 | 8 | 8 | 12 | - | - |
Fallen Angel | DJ Mocha | Modern Rock | 142 | 4 | 9 | - | - | 4 | 9 | - | - | 4 | 7 | 10 | 8 | 8 | 11 | - | - |
