模块:Db song:修订间差异
MJ Hamster(留言 | 贡献) 小无编辑摘要 |
MJ Hamster(留言 | 贡献) 小无编辑摘要 |
||
| 第7行: | 第7行: | ||
['bpm'] = '110', | ['bpm'] = '110', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = ' | ['bga'] = 'Mirror Writer / AJ', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第45行: | 第45行: | ||
['title'] = 'Always', | ['title'] = 'Always', | ||
['composer'] = 'YIGU / Mool', | ['composer'] = 'YIGU / Mool', | ||
['singer'] = ' | ['singer'] = 'Shin Ji', | ||
['genre'] = 'Pop', | ['genre'] = 'Pop', | ||
['bpm'] = '135', | ['bpm'] = '135', | ||
['key'] = false, | ['key'] = false, | ||
['bga'] = ' | ['bga'] = 'MUCA', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '4', | ['4b_nm'] = '4', | ||
| 第91行: | 第91行: | ||
['bpm'] = '151', | ['bpm'] = '151', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = ' | ['bga'] = 'Gunzo', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '4', | ['4b_nm'] = '4', | ||
| 第129行: | 第129行: | ||
['title'] = 'Beautiful Day', | ['title'] = 'Beautiful Day', | ||
['composer'] = 'ND Lee', | ['composer'] = 'ND Lee', | ||
['singer'] = ' | ['singer'] = 'Flower Kim', | ||
['genre'] = 'Cute Pop', | ['genre'] = 'Cute Pop', | ||
['bpm'] = '83', | ['bpm'] = '83', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = ' | ['bga'] = '1000Marie / Red Comet', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第175行: | 第175行: | ||
['bpm'] = '90', | ['bpm'] = '90', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = ' | ['bga'] = 'zaktan / Gunzo', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '6', | ['4b_nm'] = '6', | ||
| 第213行: | 第213行: | ||
['title'] = 'Binary World', | ['title'] = 'Binary World', | ||
['composer'] = 'Tsukasa', | ['composer'] = 'Tsukasa', | ||
['singer'] = ' | ['singer'] = 'Aki misawa', | ||
['genre'] = 'Artcore', | ['genre'] = 'Artcore', | ||
['bpm'] = '182', | ['bpm'] = '182', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Racoona / DumpingLIFE', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第255行: | 第255行: | ||
['title'] = 'BlackCat', | ['title'] = 'BlackCat', | ||
['composer'] = 'BEXTER', | ['composer'] = 'BEXTER', | ||
['singer'] = ' | ['singer'] = 'Jeong Changhun feat. JC(on Rap)', | ||
['genre'] = 'Rock', | ['genre'] = 'Rock', | ||
['bpm'] = '130', | ['bpm'] = '130', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'SHIHYUN / DumpingLIFE / BJLee', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '7', | ['4b_nm'] = '7', | ||
| 第301行: | 第301行: | ||
['bpm'] = '150', | ['bpm'] = '150', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'SARA / AJ', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '4', | ['4b_nm'] = '4', | ||
| 第343行: | 第343行: | ||
['bpm'] = '130', | ['bpm'] = '130', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Gunzo', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '6', | ['4b_nm'] = '6', | ||
| 第385行: | 第385行: | ||
['bpm'] = '175', | ['bpm'] = '175', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'S.in / RK', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第427行: | 第427行: | ||
['bpm'] = '162', | ['bpm'] = '162', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'RK', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '7', | ['4b_nm'] = '7', | ||
| 第465行: | 第465行: | ||
['title'] = 'Far East Princess', | ['title'] = 'Far East Princess', | ||
['composer'] = 'Nauts', | ['composer'] = 'Nauts', | ||
['singer'] = ' | ['singer'] = 'LIM RYU', | ||
['genre'] = 'Oriental Ballad', | ['genre'] = 'Oriental Ballad', | ||
['bpm'] = '102', | ['bpm'] = '102', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = '1000Marie / Latte', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第511行: | 第511行: | ||
['bpm'] = '140', | ['bpm'] = '140', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'SB_ENGINEER', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第549行: | 第549行: | ||
['title'] = 'glory day', | ['title'] = 'glory day', | ||
['composer'] = 'BEXTER / Mycin.T', | ['composer'] = 'BEXTER / Mycin.T', | ||
['singer'] = ' | ['singer'] = 'DyoN Joo', | ||
['genre'] = 'J-Rock', | ['genre'] = 'J-Rock', | ||
['bpm'] = '162', | ['bpm'] = '162', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'SHIHYUN / DumpingLIFE / BJLee', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '8', | ['4b_nm'] = '8', | ||
| 第591行: | 第591行: | ||
['title'] = 'Groovin Up', | ['title'] = 'Groovin Up', | ||
['composer'] = 'Mycin.T', | ['composer'] = 'Mycin.T', | ||
['singer'] = ' | ['singer'] = 'honey feat. Moa(on Narr.)', | ||
['genre'] = 'Disco Funk', | ['genre'] = 'Disco Funk', | ||
['bpm'] = '120', | ['bpm'] = '120', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Coooooool-J', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第637行: | 第637行: | ||
['bpm'] = '125', | ['bpm'] = '125', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'sagwanamu / Gunzo', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第675行: | 第675行: | ||
['title'] = 'KILLER BEE', | ['title'] = 'KILLER BEE', | ||
['composer'] = 'GOTH', | ['composer'] = 'GOTH', | ||
['singer'] = ' | ['singer'] = 'MuChi', | ||
['genre'] = 'Hybrid Trap', | ['genre'] = 'Hybrid Trap', | ||
['bpm'] = '116-155', | ['bpm'] = '116-155', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'zaktan / JOJ', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第721行: | 第721行: | ||
['bpm'] = '145', | ['bpm'] = '145', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'ECO', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '6', | ['4b_nm'] = '6', | ||
| 第763行: | 第763行: | ||
['bpm'] = '140', | ['bpm'] = '140', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'ECO', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '6', | ['4b_nm'] = '6', | ||
| 第801行: | 第801行: | ||
['title'] = 'Lift You Up', | ['title'] = 'Lift You Up', | ||
['composer'] = 'makou', | ['composer'] = 'makou', | ||
['singer'] = ' | ['singer'] = 'ASUKA', | ||
['genre'] = 'R&B', | ['genre'] = 'R&B', | ||
['bpm'] = '88', | ['bpm'] = '88', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Young-in / ENTIA J', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '2', | ['4b_nm'] = '2', | ||
| 第847行: | 第847行: | ||
['bpm'] = '200', | ['bpm'] = '200', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'ECO', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '7', | ['4b_nm'] = '7', | ||
| 第885行: | 第885行: | ||
['title'] = 'NB Ranger - Virgin Force', | ['title'] = 'NB Ranger - Virgin Force', | ||
['composer'] = 'NieN', | ['composer'] = 'NieN', | ||
['singer'] = ' | ['singer'] = 'Ace(of Paran)', | ||
['genre'] = 'Hard Rock', | ['genre'] = 'Hard Rock', | ||
['bpm'] = '198', | ['bpm'] = '198', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'DumpingLIFE', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第927行: | 第927行: | ||
['title'] = 'Only for you', | ['title'] = 'Only for you', | ||
['composer'] = 'NieN', | ['composer'] = 'NieN', | ||
['singer'] = ' | ['singer'] = 'Lee Ji Ae', | ||
['genre'] = 'K-Pop', | ['genre'] = 'K-Pop', | ||
['bpm'] = '122', | ['bpm'] = '122', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'BF. / Latte', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '1', | ['4b_nm'] = '1', | ||
| 第969行: | 第969行: | ||
['title'] = 'OPEN FIRE', | ['title'] = 'OPEN FIRE', | ||
['composer'] = 'JC', | ['composer'] = 'JC', | ||
['singer'] = ' | ['singer'] = 'JC', | ||
['genre'] = 'Hiphop', | ['genre'] = 'Hiphop', | ||
['bpm'] = '140', | ['bpm'] = '140', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'ECO', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第1,011行: | 第1,011行: | ||
['title'] = 'Over Your Dream', | ['title'] = 'Over Your Dream', | ||
['composer'] = 'xxdbxx', | ['composer'] = 'xxdbxx', | ||
['singer'] = ' | ['singer'] = 'Sin So Hee', | ||
['genre'] = 'Pop Rock', | ['genre'] = 'Pop Rock', | ||
['bpm'] = '174', | ['bpm'] = '174', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'MUCA with Fans', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第1,053行: | 第1,053行: | ||
['title'] = 'quixotic', | ['title'] = 'quixotic', | ||
['composer'] = 'bermei.inazawa', | ['composer'] = 'bermei.inazawa', | ||
['singer'] = ' | ['singer'] = 'foolen', | ||
['genre'] = 'Polypops', | ['genre'] = 'Polypops', | ||
['bpm'] = '174', | ['bpm'] = '174', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'SINBARU.SR / AJ', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '7', | ['4b_nm'] = '7', | ||
| 第1,095行: | 第1,095行: | ||
['title'] = 'Remains Of Doom', | ['title'] = 'Remains Of Doom', | ||
['composer'] = 'NieN', | ['composer'] = 'NieN', | ||
['singer'] = ' | ['singer'] = 'NieN', | ||
['genre'] = 'Industrial Rock', | ['genre'] = 'Industrial Rock', | ||
['bpm'] = '124', | ['bpm'] = '124', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Gunzo', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '8', | ['4b_nm'] = '8', | ||
| 第1,141行: | 第1,141行: | ||
['bpm'] = '143-164', | ['bpm'] = '143-164', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'AJ', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '6', | ['4b_nm'] = '6', | ||
| 第1,179行: | 第1,179行: | ||
['title'] = 'Runaway', | ['title'] = 'Runaway', | ||
['composer'] = 'LeeZu', | ['composer'] = 'LeeZu', | ||
['singer'] = ' | ['singer'] = 'LeeZu', | ||
['genre'] = 'Progressive Rock', | ['genre'] = 'Progressive Rock', | ||
['bpm'] = '140', | ['bpm'] = '140', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Milee / Red Comet', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '6', | ['4b_nm'] = '6', | ||
| 第1,221行: | 第1,221行: | ||
['title'] = 'Running girl', | ['title'] = 'Running girl', | ||
['composer'] = 'Mycin.T', | ['composer'] = 'Mycin.T', | ||
['singer'] = ' | ['singer'] = 'Ssong', | ||
['genre'] = 'Pop Rock', | ['genre'] = 'Pop Rock', | ||
['bpm'] = '170', | ['bpm'] = '170', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'PUNEW / Red Comet', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第1,263行: | 第1,263行: | ||
['title'] = 'Ruti\'n (GOTH Wild Electro Remix)', | ['title'] = 'Ruti\'n (GOTH Wild Electro Remix)', | ||
['composer'] = 'GOTH', | ['composer'] = 'GOTH', | ||
['singer'] = ' | ['singer'] = 'So Fly feat. JC(on Rap)', | ||
['genre'] = 'Moombahcore', | ['genre'] = 'Moombahcore', | ||
['bpm'] = '112', | ['bpm'] = '112', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Shin Min Kyung / Carrotjuice / DumpingLIFE', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '7', | ['4b_nm'] = '7', | ||
| 第1,305行: | 第1,305行: | ||
['title'] = 'Secret Dejavu', | ['title'] = 'Secret Dejavu', | ||
['composer'] = 'DINY', | ['composer'] = 'DINY', | ||
['singer'] = ' | ['singer'] = 'Creha', | ||
['genre'] = 'Ani Pop', | ['genre'] = 'Ani Pop', | ||
['bpm'] = '160', | ['bpm'] = '160', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'carpin / Latte', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '4', | ['4b_nm'] = '4', | ||
| 第1,347行: | 第1,347行: | ||
['title'] = 'Shadow Flower', | ['title'] = 'Shadow Flower', | ||
['composer'] = 'ned', | ['composer'] = 'ned', | ||
['singer'] = ' | ['singer'] = 'Moa', | ||
['genre'] = 'Pop', | ['genre'] = 'Pop', | ||
['bpm'] = '142', | ['bpm'] = '142', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Tari / ENTIA J', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第1,389行: | 第1,389行: | ||
['title'] = 'Soar ~Stay With Me~', | ['title'] = 'Soar ~Stay With Me~', | ||
['composer'] = 'Mycin.T', | ['composer'] = 'Mycin.T', | ||
['singer'] = ' | ['singer'] = 'Moa', | ||
['genre'] = 'Electronic Rock', | ['genre'] = 'Electronic Rock', | ||
['bpm'] = '142', | ['bpm'] = '142', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Vistance', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '4', | ['4b_nm'] = '4', | ||
| 第1,431行: | 第1,431行: | ||
['title'] = 'The Feelings', | ['title'] = 'The Feelings', | ||
['composer'] = 'Supbaby', | ['composer'] = 'Supbaby', | ||
['singer'] = ' | ['singer'] = 'Wes Joseph', | ||
['genre'] = 'Disco Funk', | ['genre'] = 'Disco Funk', | ||
['bpm'] = '130', | ['bpm'] = '130', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'AJ', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '4', | ['4b_nm'] = '4', | ||
| 第1,473行: | 第1,473行: | ||
['title'] = 'The Lost Story', | ['title'] = 'The Lost Story', | ||
['composer'] = 'NEOWIZ Bless Soundteam', | ['composer'] = 'NEOWIZ Bless Soundteam', | ||
['singer'] = ' | ['singer'] = 'Kim Min Seon', | ||
['genre'] = 'Pop', | ['genre'] = 'Pop', | ||
['bpm'] = '70', | ['bpm'] = '70', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'NEOWIZ Bless team / Red Comet', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '1', | ['4b_nm'] = '1', | ||
| 第1,519行: | 第1,519行: | ||
['bpm'] = '186', | ['bpm'] = '186', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Gunzo', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第1,557行: | 第1,557行: | ||
['title'] = 'Tok! Tok! Tok!', | ['title'] = 'Tok! Tok! Tok!', | ||
['composer'] = 'STARTRACK', | ['composer'] = 'STARTRACK', | ||
['singer'] = ' | ['singer'] = 'Lena', | ||
['genre'] = 'Pop', | ['genre'] = 'Pop', | ||
['bpm'] = '178', | ['bpm'] = '178', | ||
['key'] = false, | ['key'] = false, | ||
['bga'] = '', | ['bga'] = 'Mamo.C / Cow_0 / DumpingLIFE', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '4', | ['4b_nm'] = '4', | ||
| 第1,603行: | 第1,603行: | ||
['bpm'] = '129', | ['bpm'] = '129', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'AJ', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第1,645行: | 第1,645行: | ||
['bpm'] = '105', | ['bpm'] = '105', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'ECO', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第1,683行: | 第1,683行: | ||
['title'] = 'Void', | ['title'] = 'Void', | ||
['composer'] = 'Kobayashi Tetsuya', | ['composer'] = 'Kobayashi Tetsuya', | ||
['singer'] = ' | ['singer'] = 'Hirata Shihoko', | ||
['genre'] = 'Fantasy Rock', | ['genre'] = 'Fantasy Rock', | ||
['bpm'] = '127', | ['bpm'] = '127', | ||
['key'] = false, | ['key'] = false, | ||
['bga'] = '', | ['bga'] = 'BrownDust', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第1,725行: | 第1,725行: | ||
['title'] = 'waiting for me', | ['title'] = 'waiting for me', | ||
['composer'] = 'Croove', | ['composer'] = 'Croove', | ||
['singer'] = ' | ['singer'] = 'Nina Park', | ||
['genre'] = 'Pop', | ['genre'] = 'Pop', | ||
['bpm'] = '150', | ['bpm'] = '150', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'RK / SMIN', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第1,767行: | 第1,767行: | ||
['title'] = 'Waiting for you', | ['title'] = 'Waiting for you', | ||
['composer'] = 'Mycin.T', | ['composer'] = 'Mycin.T', | ||
['singer'] = ' | ['singer'] = 'Ssong', | ||
['genre'] = 'School Rock', | ['genre'] = 'School Rock', | ||
['bpm'] = '175', | ['bpm'] = '175', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Kimbear / Red Comet', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '4', | ['4b_nm'] = '4', | ||
| 第1,813行: | 第1,813行: | ||
['bpm'] = '180', | ['bpm'] = '180', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'RK', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '8', | ['4b_nm'] = '8', | ||
| 第1,855行: | 第1,855行: | ||
['bpm'] = '84', | ['bpm'] = '84', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'ddoollhh / Gunzo', | ||
['pack'] = 'RESPECT', | ['pack'] = 'RESPECT', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第1,897行: | 第1,897行: | ||
['bpm'] = '150', | ['bpm'] = '150', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Lepusnette', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第1,939行: | 第1,939行: | ||
['bpm'] = '142', | ['bpm'] = '142', | ||
['key'] = false, | ['key'] = false, | ||
['bga'] = '', | ['bga'] = '-', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '6', | ['4b_nm'] = '6', | ||
| 第1,977行: | 第1,977行: | ||
['title'] = 'Alone', | ['title'] = 'Alone', | ||
['composer'] = 'Nauts', | ['composer'] = 'Nauts', | ||
['singer'] = ' | ['singer'] = 'Ryu Hye Lim', | ||
['genre'] = 'Heal', | ['genre'] = 'Heal', | ||
['bpm'] = '115', | ['bpm'] = '115', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Tari / ENTIA J', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '6', | ['4b_nm'] = '6', | ||
| 第2,023行: | 第2,023行: | ||
['bpm'] = '146', | ['bpm'] = '146', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Kimys / Eter / ShininG', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第2,065行: | 第2,065行: | ||
['bpm'] = '153', | ['bpm'] = '153', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'BBOYAN', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第2,103行: | 第2,103行: | ||
['title'] = 'Bleed', | ['title'] = 'Bleed', | ||
['composer'] = 'Axol & The Tech Thieves', | ['composer'] = 'Axol & The Tech Thieves', | ||
['singer'] = '-', | ['singer'] = 'Ali May Plesa-Topham', | ||
['genre'] = 'Electronica Downtempo', | ['genre'] = 'Electronica Downtempo', | ||
['bpm'] = '145', | ['bpm'] = '145', | ||
['key'] = false, | ['key'] = false, | ||
['bga'] = '', | ['bga'] = 'VJTB87', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第2,149行: | 第2,149行: | ||
['bpm'] = '180', | ['bpm'] = '180', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Park soogeun', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '4', | ['4b_nm'] = '4', | ||
| 第2,187行: | 第2,187行: | ||
['title'] = 'Boom!', | ['title'] = 'Boom!', | ||
['composer'] = 'BEXTER', | ['composer'] = 'BEXTER', | ||
['singer'] = ' | ['singer'] = 'DyoN Joo', | ||
['genre'] = 'Funk Rock', | ['genre'] = 'Funk Rock', | ||
['bpm'] = '175', | ['bpm'] = '175', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'VCRWORKS', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '4', | ['4b_nm'] = '4', | ||
| 第2,229行: | 第2,229行: | ||
['title'] = 'Can We Talk (Broken Dog Leg Mix)', | ['title'] = 'Can We Talk (Broken Dog Leg Mix)', | ||
['composer'] = 'Forte Escape', | ['composer'] = 'Forte Escape', | ||
['singer'] = ' | ['singer'] = 'Pyk', | ||
['genre'] = 'Acid Jazz', | ['genre'] = 'Acid Jazz', | ||
['bpm'] = '130', | ['bpm'] = '130', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Aqualix / Eter', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第2,275行: | 第2,275行: | ||
['bpm'] = '165', | ['bpm'] = '165', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'RB', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第2,317行: | 第2,317行: | ||
['bpm'] = '150', | ['bpm'] = '150', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Amitasia', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '5', | ['4b_nm'] = '5', | ||
| 第2,355行: | 第2,355行: | ||
['title'] = 'Comet', | ['title'] = 'Comet', | ||
['composer'] = 'Mycin.T', | ['composer'] = 'Mycin.T', | ||
['singer'] = ' | ['singer'] = 'HIGHTEEN', | ||
['genre'] = 'Pop/Dance', | ['genre'] = 'Pop/Dance', | ||
['bpm'] = '109', | ['bpm'] = '109', | ||
['key'] = false, | ['key'] = false, | ||
['bga'] = '', | ['bga'] = 'MUCA with Fans', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第2,401行: | 第2,401行: | ||
['bpm'] = '154', | ['bpm'] = '154', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Lepusnette', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '6', | ['4b_nm'] = '6', | ||
| 第2,443行: | 第2,443行: | ||
['bpm'] = '132', | ['bpm'] = '132', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'Woong', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
['4b_nm'] = '3', | ['4b_nm'] = '3', | ||
| 第2,485行: | 第2,485行: | ||
['bpm'] = '104-168', | ['bpm'] = '104-168', | ||
['key'] = true, | ['key'] = true, | ||
['bga'] = '', | ['bga'] = 'S4 League Team', | ||
['pack'] = 'RESPECT V', | ['pack'] = 'RESPECT V', | ||
