歌曲难度表/总表
本页面为歌曲难度表的总表,在一张表格内包含了全部歌曲。由于空间限制,一些信息不再展示。
| 曲包 | 歌曲标题 | 艺术家 | 4B NM | 4B HD | 4B MX | 4B SC | 5B NM | 5B HD | 5B MX | 5B SC | 6B NM | 6B HD | 6B MX | 6B SC | 8B NM | 8B HD | 8B MX | 8B SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V LIBERTY 2 | 1! 2! 3! 4! Streaming rn CHU! | Sobrem | 6 | 10 | 15 | 15 | 6 | 12 | 15 | 15 | 7 | 12 | 15 | 15 | 6 | 12 | 15 | 15 |
| ARCAEA | #1f1e33 | Camellia(EDP) | 7 | 12 | 15 | 15 | 8 | 12 | 15 | 15 | 9 | 13 | 15 | 15 | 6 | 11 | 14 | 15 |
| RESPECT | 2Nite | ND Lee | 3 | 6 | - | 1 | 4 | 9 | - | 4 | 3 | 8 | - | 4 | 4 | 8 | - | 6 |
| V EXTENSION 5 | 3:33 | Pierre Blanche | 4 | 8 | 13 | 13 | 5 | 10 | 15 | 13 | 5 | 11 | 15 | 15 | 5 | 11 | 15 | 14 |
| PORTABLE 2 | A Lie | makou | 2 | 5 | - | 8 | 5 | 9 | - | 6 | 4 | 7 | 12 | 6 | 7 | 9 | - | 4 |
| TRILOGY | A Lie ~Deep Inside Mix~ | Electronic Boutique | 4 | 8 | - | 6 | 6 | - | 11 | 4 | 4 | 11 | - | 5 | 6 | 10 | - | 8 |
| TECHNIKA 3 | A Life With You | makou | 4 | - | 9 | 5 | 4 | 6 | 10 | 7 | 6 | 10 | 12 | 7 | 6 | 12 | - | 7 |
| EZ2ON | A Site De La Rue | STREME REVERIE | 5 | 8 | 12 | 10 | 7 | 11 | 14 | 13 | 7 | 10 | 14 | 13 | 8 | 12 | 15 | 13 |
| TECHNIKA TUNE & Q | A Song of Sixpence | makou | 3 | 6 | 10 | 3 | 3 | 6 | 10 | 4 | 2 | 4 | 8 | 4 | 3 | 6 | 10 | 5 |
| V EXTENSION 5 | Accelerate | Teminite & Skybreak | 5 | 8 | 11 | 8 | 5 | 10 | 13 | 10 | 6 | 9 | 13 | 10 | 4 | 8 | 13 | 10 |
| TECHNIKA | Access | Sphazer | 2 | 3 | 7 | 3 | 3 | 6 | - | 4 | 3 | - | 11 | 7 | 4 | 7 | 11 | 7 |
| TECHNIKA 3 | AD2222 | CROOVE | 5 | 8 | 11 | 11 | 6 | 9 | 13 | 10 | 6 | 10 | 13 | 11 | 6 | 10 | 12 | 11 |
| TECHNIKA 3 | AD2222 ~Extended Mix~ | CROOVE | 6 | 10 | 12 | - | 6 | 10 | 13 | - | 7 | - | 13 | - | 7 | 10 | 13 | - |
| V EXTENSION 4 | ADDICT!ON (DJMAX Edit) | Airi Kanna | 3 | 5 | 8 | 2 | 3 | 7 | 9 | 7 | 3 | 6 | 8 | 3 | 6 | 7 | 10 | 8 |
| BLUE ARCHIVE | After School Dessert | KARUT | 4 | 6 | 10 | 7 | 5 | 8 | 11 | 8 | 4 | 9 | 10 | 10 | 5 | 8 | 12 | 8 |
| PORTABLE 1 | A.I | Forte Escape | 4 | 9 | - | 5 | 9 | 12 | - | 6 | 7 | 11 | 13 | 7 | 8 | 10 | - | 7 |
| ARCAEA | AI[UE]OON | MYUKKE. | 4 | 7 | 13 | 9 | 4 | 9 | 13 | 9 | 5 | 8 | 13 | 10 | 5 | 8 | 12 | 10 |
| RESPECT V | Airlock | XeoN | 5 | 9 | 13 | 12 | 5 | 9 | 14 | 11 | 4 | 7 | 13 | 11 | 5 | 10 | 14 | 12 |
| TECHNIKA 2 | Airwave | ReX | 5 | 9 | 12 | 11 | 6 | 10 | 13 | 9 | 7 | - | 14 | 11 | 7 | 11 | 13 | 12 |
| BLACK SQUARE | Airwave ~Extended Mix~ | ReX | 8 | 10 | 13 | - | 7 | 10 | 14 | - | 6 | 12 | 14 | - | 7 | 10 | 13 | - |
| TECHNIKA 3 | ALiCE | seibin | 4 | 8 | 12 | 8 | 5 | 9 | 11 | 7 | 5 | 9 | 11 | 9 | 5 | 10 | 12 | 9 |
| CLEAR PASS+ | alliance | seatrus | 6 | 11 | 14 | 14 | 6 | 10 | 14 | 11 | 6 | 12 | 15 | 14 | 6 | 12 | 15 | 14 |
| NEXON | Alliance×Empire | NEXON | 4 | 9 | - | - | 4 | 8 | 12 | 9 | 6 | 11 | - | - | 7 | 13 | - | - |
| RESPECT V | Alone | Marshmello | 6 | 9 | - | 5 | 4 | 8 | - | 5 | 5 | 8 | 12 | 6 | 5 | 8 | 12 | 7 |
| RESPECT V | Alone | Nauts | 6 | 9 | - | 4 | 5 | 8 | 12 | - | 5 | 8 | 12 | - | 5 | 8 | 12 | 4 |
| RESPECT | Always | YIGU / Mool | 4 | 7 | - | - | 6 | 9 | - | 6 | 5 | 10 | - | - | 6 | 10 | - | 7 |
| NEXON | An old story from Grandma | HanStone | 2 | 8 | - | 1 | 6 | 10 | - | 1 | 4 | 9 | - | 4 | 5 | 9 | - | 1 |
| BLACK SQUARE | ANALYS | HAYAKO | 7 | 11 | 14 | 12 | 7 | 11 | - | 13 | 8 | 12 | 14 | 10 | 8 | 11 | 14 | 11 |
| TECHNIKA 3 | Angel | Laurent Newfield & Ravenant | 4 | 9 | 12 | 7 | 6 | 10 | 12 | 9 | 6 | 9 | 13 | 6 | 6 | 10 | 12 | 8 |
| DEEMO | Angelic Sphere | 3R2 | 4 | 8 | 12 | 9 | 5 | 8 | 11 | 9 | 4 | 8 | 13 | 9 | 6 | 8 | 12 | 10 |
| RESPECT V | Angelic Tears | SHIKI | 5 | 9 | 12 | 8 | 5 | 9 | 12 | 7 | 4 | 8 | 12 | 9 | 5 | 8 | 13 | 10 |
| DEEMO | ANiMA | xi | 6 | 9 | 14 | 11 | 8 | 13 | 15 | 11 | 7 | 13 | 15 | 14 | 8 | 12 | 15 | 15 |
| PORTABLE 2 | Another DAY | Forte Escape | 3 | 7 | 11 | 6 | 6 | 9 | - | 7 | 5 | 8 | 10 | 6 | 7 | 10 | - | 7 |
| NEXON | Apparition | ESTi | 2 | 4 | 9 | 7 | 6 | 11 | - | - | 6 | 12 | - | 9 | 7 | 10 | 12 | 8 |
| EZ2ON | Appeal | Andy Lee | 1 | 5 | 7 | 3 | 2 | 7 | 10 | 4 | 2 | 5 | 8 | 3 | 3 | 7 | 10 | 4 |
| EZ2ON | Aquaris | CROOVE | 6 | 8 | 12 | 8 | 5 | 10 | 12 | 9 | 4 | 7 | 12 | 10 | 6 | 10 | 12 | 9 |
| V EXTENSION 2 | Arcade Love (feat. KNVWN) | Newton / KNVWN | 5 | 10 | - | 7 | 5 | 12 | - | 5 | 5 | - | 11 | 6 | 4 | 11 | - | 7 |
| TECHNIKA | Area 7 | Sphazer | 4 | - | 10 | 7 | 4 | 7 | 10 | 8 | 5 | 8 | 11 | 7 | 4 | 7 | 12 | 9 |
| MAPLESTORY | Ariant ~ned Remix~ | ned | 7 | 9 | 12 | 10 | 7 | 11 | 15 | 13 | 8 | 12 | 14 | 14 | 7 | 11 | 14 | 14 |
| RESPECT | Armored Phantom | ned | 4 | 7 | - | - | 6 | 11 | - | - | 7 | 9 | 12 | - | 6 | 11 | - | - |
| FALCOM | Ashita e no Kodou | Falcom Sound Team jdk / Kanako Kotera | 2 | 5 | 8 | 4 | 5 | 7 | 10 | 3 | 5 | 6 | 9 | 4 | 4 | 8 | 10 | 6 |
| PORTABLE 1 | Ask to Wind | Forte Escape | 1 | 7 | - | 1 | 4 | 7 | - | 2 | 3 | 7 | 9 | 3 | 4 | 6 | - | 2 |
| PORTABLE 1 | Ask to Wind ~Live Mix~ | Forte Escape | 5 | - | 12 | 8 | 6 | 10 | - | - | 7 | 11 | - | - | 7 | - | 13 | 6 |
| PORTABLE 1 | Astro Fight | Forte Escape | 8 | 12 | - | 12 | 8 | 12 | - | 11 | 7 | 13 | 14 | 10 | 8 | 12 | - | 10 |
| V EXTENSION | Attack | Mr.Funky | 4 | 7 | 10 | 5 | 5 | 9 | - | 10 | 5 | 10 | 13 | 9 | 6 | 8 | 14 | 8 |
| CLEAR PASS+ | AURORA | DIEIN | 2 | 6 | 9 | 4 | 2 | 6 | 10 | 5 | 3 | 6 | 9 | 5 | 3 | 6 | 11 | 6 |
| RESPECT V | Aurora Borealis | Electronic Boutique | 5 | 9 | 13 | - | 5 | 9 | 13 | - | 7 | 11 | - | 11 | 6 | - | 13 | 8 |
| V LIBERTY | Away | Sobrem | 4 | 7 | 10 | 12 | 4 | 9 | 14 | 12 | 4 | 9 | 13 | 11 | 4 | 9 | 13 | 11 |
| CYTUS | AXION | sakuzyo | 4 | - | 12 | 7 | 5 | 12 | - | 8 | 5 | 11 | 13 | 10 | 5 | 13 | - | 9 |
| ARCAEA | Axium Crisis | ak+q | 5 | 8 | 14 | 9 | 5 | 10 | 14 | 9 | 4 | 7 | 13 | 11 | 4 | 8 | 13 | 9 |
| EZ2ON | Back for more | Ruby Tuesday | 4 | 7 | 10 | 5 | 3 | 6 | 8 | 6 | 3 | 6 | 10 | 6 | 4 | 7 | 11 | 7 |
| TECHNIKA TUNE & Q | Back To Life | CROOVE | 4 | 8 | 11 | 4 | 4 | 8 | 11 | 4 | 3 | 5 | 12 | 4 | 5 | 8 | 12 | 4 |
| V EXTENSION 4 | Back to the oldschool | Blosso | 6 | 8 | 10 | 12 | 7 | 10 | 11 | 11 | 5 | 9 | 13 | 11 | 7 | 10 | 13 | 12 |
| V EXTENSION 3 | Bambi -DJMAX Edit- | DAZBEE | 3 | 7 | 11 | 7 | 3 | 6 | 9 | 9 | 5 | 7 | 10 | 5 | 5 | 8 | 10 | 4 |
| TECHNIKA 3 | Bamboo on Bamboo | Sampling Masters MEGA | 8 | 12 | 15 | 12 | 6 | 12 | 15 | 13 | 7 | 12 | 15 | 12 | 8 | 12 | 15 | 15 |
| MUSE DASH | Bang!! | BOOGEY BOXX | 3 | - | 11 | 5 | 4 | 7 | 11 | - | 3 | 8 | - | 7 | 5 | 10 | 12 | 4 |
| GIRL'S FRONTLINE | Barbarous Funera | Rikako Watanabe (Basiscape) | 4 | 8 | 11 | 8 | 6 | 9 | 12 | 9 | 6 | 9 | 12 | 10 | 7 | - | 13 | 10 |
| V LIBERTY | Basement | Pierre Blanche | 6 | 8 | 13 | 13 | 6 | 10 | 13 | 12 | 5 | 11 | 14 | 13 | 7 | 11 | 13 | 12 |
| BLACK SQUARE | Beat U Down | makou | 8 | 12 | 14 | 11 | 8 | 10 | 14 | 10 | 9 | 12 | 14 | 9 | 8 | 11 | 14 | 11 |
| RESPECT | Beautiful Day | ND Lee | 3 | 6 | 8 | - | 4 | 8 | - | - | 2 | 8 | - | - | 4 | 8 | - | - |
| PORTABLE 3 | Become Myself | Kibum / Yohan | 3 | 6 | - | 2 | 3 | 7 | - | 5 | 4 | 8 | - | 5 | 5 | 10 | - | 5 |
| TECHNIKA 2 | BEE-U-TIFUL | FIRST AID | 6 | - | 11 | 7 | 6 | 9 | 12 | 8 | 6 | 10 | 13 | 9 | 6 | 10 | 13 | 10 |
| V EXTENSION 5 | Behemoth | Paul Bazooka | 4 | 8 | 12 | 8 | 6 | 9 | 13 | 10 | 4 | 8 | 13 | 9 | 4 | 9 | 14 | 11 |
| V LIBERTY | Bestie | SOPHI (Feat. BIRA) | 2 | 6 | 9 | 5 | 3 | 6 | 11 | 7 | 2 | 5 | 10 | 5 | 3 | 7 | 10 | 8 |
| TECHNIKA | Beyond the Future | 7 Sequence | 4 | 8 | 11 | 10 | 4 | 8 | 11 | 7 | 4 | 9 | 12 | 8 | 5 | 9 | 12 | 10 |
| RESPECT | Beyond Yourself | Mycin.T | 6 | 9 | - | - | 7 | 10 | - | 12 | 7 | 9 | 12 | 12 | 7 | 11 | - | - |
| V LIBERTY 2 | B!G-BANG CHALLENGE | seatrus | 7 | 12 | 15 | 14 | 7 | 11 | 15 | 13 | 7 | 11 | 14 | 14 | 8 | 12 | 15 | 12 |
| RESPECT | Binary World | Tsukasa | 5 | 8 | 13 | 10 | 5 | 7 | 13 | 9 | 8 | 10 | 13 | 10 | 5 | 7 | 13 | 7 |
| V EXTENSION | BLACK GOLD | Cranky | 6 | 11 | 13 | 11 | 6 | 12 | 14 | 8 | 6 | 12 | 14 | 8 | 6 | 11 | 14 | 11 |
| GROOVE COASTER | Black MInD | COSIO | 5 | 9 | 14 | 13 | 6 | 12 | 14 | 14 | 6 | 12 | 14 | 13 | 6 | 12 | 14 | 11 |
| TECHNIKA 3 | Black Swan | TAK | 5 | 8 | 12 | - | 5 | 11 | 13 | - | 5 | 10 | 12 | 11 | 6 | 10 | 14 | 11 |
| RESPECT | BlackCat | BEXTER | 7 | 10 | - | 7 | 6 | 11 | - | 4 | 5 | 8 | 12 | 5 | 7 | 12 | - | 7 |
| RESPECT V | Bleed | Axol & The Tech Thieves | 3 | 5 | - | 6 | 5 | 9 | - | 6 | 5 | 9 | - | 7 | 5 | 9 | - | 4 |
| FALCOM | Blue Destination | Falcom Sound Team jdk | 3 | 5 | 8 | 1 | 3 | 6 | 9 | 1 | 3 | 6 | 10 | 4 | 4 | 7 | 10 | 4 |
| RESPECT V | BlueWhite | HAYAKO | 4 | 9 | 15 | 13 | 6 | 9 | 15 | 14 | 7 | 10 | 15 | 14 | 6 | 8 | 15 | 14 |
| PORTABLE 1 | BlythE | M2U | 6 | 10 | 14 | 11 | 6 | 11 | - | 10 | 8 | 11 | 14 | 10 | 7 | - | 14 | 8 |
| RESPECT V | Boom! | BEXTER | 4 | 8 | 12 | 8 | 6 | 8 | 12 | 6 | 5 | 9 | 13 | 11 | 6 | 10 | 13 | 7 |
| PORTABLE 2 | Brain Storm | Croove | 7 | 11 | - | 11 | 7 | 13 | 15 | 11 | 10 | 14 | - | 10 | 8 | 13 | 15 | 9 |
| PORTABLE 2 | Brandnew Days | Planetboom | 3 | 8 | - | 5 | 6 | 8 | - | 7 | 7 | 10 | 11 | 5 | 7 | 10 | - | 7 |
| PORTABLE 2 | Brave it Out | BEXTER | 6 | 8 | - | - | 5 | 9 | 11 | 5 | 6 | 10 | 13 | - | 7 | 10 | 12 | - |
| PORTABLE 3 | Break! | Mr.Funky | 4 | 6 | 11 | 6 | 4 | - | 12 | 7 | 5 | - | 11 | 8 | 6 | 10 | 11 | 7 |
| GUILTY GEAR | Break a Spell | Daisuke Ishiwatari | 5 | 9 | 14 | 10 | 6 | 10 | - | 9 | 7 | 9 | 14 | 10 | 7 | 9 | 14 | 11 |
| V LIBERTY 2 | break it down! | Ruxxi | 6 | 10 | 14 | 11 | 4 | 8 | 14 | 10 | 4 | 9 | 12 | 9 | 4 | 8 | 13 | 7 |
| V LIBERTY | Break out | Night Tempo | 2 | 6 | 9 | 5 | 5 | 8 | 12 | 8 | 5 | 8 | 11 | 7 | 5 | 8 | 12 | 7 |
| PORTABLE 1 | Bright Dream | M2U | 2 | 4 | - | 4 | 5 | 8 | - | 4 | 4 | 7 | 10 | 6 | 6 | 9 | - | 5 |
| V EXTENSION 3 | Bright Future | RiraN | 5 | 9 | 13 | 14 | 7 | 10 | 13 | 12 | 8 | 10 | 13 | 12 | 7 | 10 | 14 | 13 |
| PLI: 64514 VOL.1 | Bring The Techno | H93 | 5 | 8 | 10 | 12 | 4 | 9 | 12 | 11 | 6 | 9 | 13 | 9 | 4 | 8 | 13 | 9 |
| V LIBERTY | Broken Sphere | VoidRover | 3 | 8 | 13 | 10 | 5 | 9 | 15 | 13 | 5 | 10 | 14 | 11 | 6 | 10 | 15 | 14 |
| RESPECT | Bullet, Wanted! | Mycin.T | 4 | 8 | - | 4 | 7 | 10 | - | - | 6 | 9 | 11 | 7 | 7 | 11 | - | - |
| BLUE ARCHIVE | Bunny Bunny Carrot Carrot | Mitsukiyo | 4 | 7 | 12 | 8 | 5 | 9 | 12 | 8 | 6 | 10 | 12 | 9 | 6 | 9 | 13 | 11 |
| TECHNIKA 2 | Burn it Down | P'sycho-Remi | 4 | 7 | 9 | 6 | 4 | 8 | - | 8 | 4 | 6 | 11 | 7 | 5 | 7 | 12 | 8 |
| NEXON | Buyeo Fortress ~Blosso Remix~ | Blosso | 7 | 10 | 12 | 9 | 5 | 10 | 13 | 9 | 7 | 10 | 12 | 10 | 8 | 13 | - | 7 |
| PORTABLE 2 | Bye Bye Love | 3rd Coast | 2 | 6 | - | 4 | 6 | 7 | - | 7 | 6 | 9 | 11 | 5 | 6 | 8 | - | 8 |
| TRILOGY | Bye Bye Love ~Nu Jazz Mix~ | Electronic Boutique | 4 | 8 | 10 | 7 | 6 | 10 | - | 5 | 6 | 8 | 11 | 8 | 6 | 9 | 11 | 8 |
| PORTABLE 1 | Can We Talk | Forte Escape | 1 | 7 | - | 5 | 6 | 9 | 13 | 8 | 5 | 8 | 11 | 8 | 8 | 9 | 13 | 9 |
| RESPECT V | Can We Talk (Broken Dog Leg Mix) | Forte Escape | 5 | 8 | 11 | 8 | 5 | 8 | 12 | 8 | 5 | 7 | 11 | 8 | 2 | 6 | 13 | 9 |
| MUSE DASH | can you feel it | MK | 4 | 8 | 12 | 6 | 5 | 11 | - | 7 | 2 | 5 | 9 | 7 | 6 | 11 | - | 9 |
| V EXTENSION 5 | Carrot Carrot | Sobrem | 8 | 11 | 13 | 12 | 6 | 10 | 14 | 13 | 10 | 13 | 15 | 14 | 9 | 13 | 15 | 14 |
| V LIBERTY 2 | Cata (feat. NC.A) | Miiro | 3 | 7 | 11 | 9 | 5 | 8 | 12 | 8 | 5 | 9 | 12 | 9 | 5 | 10 | 12 | 9 |
| PORTABLE 1 | Catch Me | Forte Escape | 3 | 6 | - | 7 | 6 | - | - | 4 | 6 | 8 | - | 7 | 8 | 12 | - | 5 |
| TRILOGY | Catch You | Forte Escape | 3 | 8 | - | 4 | 6 | 8 | 10 | 6 | 4 | 8 | - | 5 | 6 | 8 | 12 | 7 |
| MAPLESTORY | Catch Your Dreams! | StudioEIM | 4 | 7 | 10 | 7 | 5 | 8 | 12 | 8 | 5 | 8 | 11 | 7 | 5 | 8 | 12 | 8 |
| RESPECT V | Celestial Tears | Tsukasa | 5 | 7 | 10 | 8 | 6 | 9 | 12 | 9 | 4 | 8 | 12 | 10 | 5 | 8 | 12 | 9 |
| PORTABLE 2 | Chain of Gravity | Tsukasa | 5 | 12 | - | 9 | 5 | 10 | - | - | 7 | 10 | 12 | 8 | 6 | 12 | - | - |
| V EXTENSION 3 | Charming World | SOPHI | 4 | 6 | 9 | 4 | 5 | 7 | 10 | 5 | 4 | 6 | 9 | 7 | 5 | 7 | 10 | 4 |
| V LIBERTY 3 | Checkmate (feat. Re.may) | ned x PahNic | 4 | 8 | 14 | 12 | 4 | 8 | 14 | 12 | 6 | 10 | 13 | 13 | 5 | 9 | 13 | 12 |
| RESPECT V | Chemical Slave | XeoN | 5 | 11 | - | 10 | 6 | - | 11 | - | 6 | 12 | - | 9 | 3 | 8 | 14 | - |
| V LIBERTY 2 | Cheonmasan | Kataploks | 3 | 8 | 11 | 9 | 5 | 8 | 11 | 9 | 5 | 8 | 11 | 9 | 5 | 8 | 11 | 8 |
| PORTABLE 2 | Cherokee | xxdbxx | 5 | 8 | - | - | 7 | 9 | - | 5 | 6 | 9 | 13 | 6 | 7 | 10 | - | - |
| RESPECT | Child of Night | GOTH | 6 | 8 | - | 9 | 7 | 9 | 12 | - | 7 | 10 | 12 | 8 | 7 | 9 | 12 | - |
| V LIBERTY 3 | CHiNEM4TiC | Teikyou | 5 | 10 | 13 | 13 | 4 | 8 | 13 | 11 | 5 | 9 | 12 | 10 | 6 | 8 | 13 | 12 |
| PORTABLE 1 | Chrono Breakers | NieN | 5 | 7 | 11 | 4 | 7 | 10 | - | 9 | 7 | 12 | - | 4 | 8 | 12 | - | 9 |
| V EXTENSION 2 | Chrysanthemum | Kanallia | 5 | 8 | 12 | 8 | 6 | 9 | 11 | 9 | 6 | 9 | - | 9 | 7 | 12 | - | 9 |
| CLAZZIQUAI | Closer | 3rd Coast | 3 | - | 8 | 1 | 3 | 8 | - | 1 | 3 | 6 | - | 1 | 4 | 8 | - | 2 |
| PORTABLE 1 | CnP | CrooFE | 3 | 8 | 12 | - | 4 | 9 | 12 | 5 | 4 | 9 | 12 | - | 5 | 10 | 12 | 6 |
| CLAZZIQUAI | Coastal Tempo | 3rd Coast | 5 | 7 | 11 | 6 | 3 | 8 | 12 | 6 | 4 | 7 | 11 | 3 | 4 | 8 | 11 | 4 |
| V EXTENSION 2 | Cocked Pistol | Pierre Blanche | 7 | 10 | 14 | 13 | 8 | 11 | 14 | 10 | 7 | - | 12 | 10 | 7 | 11 | 14 | 10 |
| CYTUS | CODE NAME : ZERO | NeLiME | 5 | 12 | - | 9 | 6 | 12 | 15 | 9 | 5 | 12 | 13 | 11 | 6 | 12 | 14 | 12 |
| V LIBERTY | Cold Generation | Mycin.T | 3 | 7 | 10 | 4 | 5 | 7 | 11 | 6 | 3 | 7 | 12 | 7 | 5 | 8 | 13 | 6 |
| CLAZZIQUAI | Color | CLAZZIQUAI | 5 | - | 11 | - | 5 | 10 | - | 9 | 6 | - | 10 | 5 | 5 | 9 | 12 | - |
| BLACK SQUARE | Colours of Sorrow | Tsukasa | 5 | - | 11 | 6 | 6 | 9 | 12 | 8 | 5 | 9 | 12 | 7 | 6 | 9 | 13 | 10 |
| CLAZZIQUAI | Come to me | CLAZZIQUAI | 3 | 5 | 8 | 3 | 4 | - | 7 | 2 | 2 | 7 | 9 | - | 4 | 7 | 12 | - |
| RESPECT V | Comet | Mycin.T | 3 | 8 | - | 2 | 5 | 9 | - | 4 | 6 | 10 | - | 4 | 5 | 11 | - | 3 |
| MUSE DASH | Comet Coaster | DJ Noriken & aran | 5 | 10 | 13 | 11 | 6 | 10 | 13 | 11 | 4 | 8 | 12 | 11 | 7 | 12 | 14 | 10 |
| EZ2ON | Complex | CROOVE | 5 | 8 | 11 | 9 | 6 | 9 | 14 | 11 | 4 | 8 | 13 | 9 | 5 | 10 | 13 | 11 |
| V LIBERTY | Confession in Another World ~Pan Remix~ | BEXTER | 4 | 7 | 11 | 8 | 5 | 8 | 11 | 6 | 3 | 7 | 11 | 8 | 5 | 8 | 11 | 6 |
| CYTUS | conflict | Cranky+siromaru | 5 | 11 | 14 | 11 | 6 | 12 | - | 10 | 4 | 11 | 14 | 12 | 7 | 11 | 14 | 11 |
| NEXON | Constant Moderato | Mitsukiyo | 5 | 9 | - | 7 | 3 | 7 | 10 | 3 | 6 | 10 | - | 4 | 4 | - | 12 | 4 |
| EMOTIONAL SENSE | Cosmic Elevator | Forte Escape | 4 | 8 | - | 6 | 5 | 10 | - | 7 | 6 | 12 | - | 9 | 6 | 12 | - | 9 |
| TECHNIKA 2 | Cosmic Fantastic Lovesong | DINY | 2 | 5 | 9 | 2 | 3 | 8 | 9 | 7 | 3 | 7 | 11 | 5 | 4 | 7 | 11 | 6 |
| V LIBERTY | Cotton Candy Soda | Parang | 5 | 8 | 12 | 10 | 6 | 8 | 12 | 10 | 4 | 8 | 13 | 10 | 6 | 9 | 12 | 9 |
| TECHNIKA 2 | Cozy Quilt | bermei.inazawa | 3 | 9 | - | 5 | 2 | 7 | - | 2 | 3 | 7 | - | 4 | 3 | 7 | 12 | 7 |
| CLAZZIQUAI | Creator | CLAZZIQUAI | 2 | 7 | 12 | - | 1 | 5 | 11 | - | 5 | 9 | - | 6 | 1 | 10 | - | 6 |
| V EXTENSION 5 | Critical Point | ND Lee | 7 | 8 | 13 | 13 | 6 | 11 | 14 | 12 | 6 | 10 | 14 | 12 | 6 | 10 | 14 | 12 |
| NEXON | Cromm Cruaich | Studio EIM | 6 | - | 11 | 10 | 6 | 11 | 15 | 10 | 5 | 11 | - | 12 | 8 | 12 | 15 | 12 |
| MUSE DASH | Cthugha | USAO | 6 | 12 | 15 | 13 | 8 | 12 | 15 | 13 | 6 | 10 | 15 | 13 | 9 | 12 | 15 | 12 |
| ARCAEA | Cyaegha | USAO | 7 | 12 | 15 | 12 | 7 | 12 | 15 | 12 | 7 | 11 | 15 | 13 | 7 | 12 | 14 | 12 |
| CHUNITHM | Cyberozar | sakuzyo | 6 | - | 12 | 10 | 6 | 11 | - | 9 | 6 | - | 13 | 9 | 10 | - | 14 | 11 |
| BLACK SQUARE | Cypher Gate | 7 Sequence | 6 | 9 | - | 9 | 7 | 10 | - | 10 | 7 | 10 | 13 | 10 | 7 | 10 | 13 | 10 |
| TECHNIKA 2 | D2 | FIRST AID | 8 | - | 14 | 12 | 6 | 9 | 13 | 13 | 7 | 12 | 15 | 13 | 7 | 11 | 15 | 13 |
| RESPECT V | Dance of the Dead | GOTH | 6 | 10 | - | 10 | 7 | 12 | 14 | 9 | 6 | 11 | 14 | 9 | 7 | 12 | 14 | 10 |
| RESPECT V | Dancin' Planet | Planetboom | 3 | 7 | 9 | 5 | 3 | 7 | 11 | 9 | 4 | 7 | 10 | 8 | 6 | 9 | 12 | 8 |
| CLAZZIQUAI | DARK ENVY | Sugardonut | 6 | 11 | 15 | 11 | 6 | 10 | 14 | 12 | 7 | 10 | 13 | 12 | 6 | 10 | 14 | 12 |
| RESPECT V | Dark Lightning | AstroKid | 3 | 6 | 11 | 9 | 5 | 9 | 12 | 8 | 4 | 7 | 11 | 10 | 6 | 9 | 13 | 8 |
| TECHNIKA 3 | Dark Prism | Tsukasa | 7 | 13 | - | 9 | 5 | 12 | 13 | 9 | 6 | 11 | 14 | 11 | 6 | - | 13 | 10 |
| MUSE DASH | DataErr0r | Cosmograph | 6 | 11 | 13 | 9 | 7 | - | 14 | 11 | 5 | 8 | 13 | 12 | 7 | 12 | 15 | - |
| V EXTENSION 2 | Daydream | Mycin.T x SiNA | 7 | 11 | 14 | 11 | 7 | 11 | 15 | 12 | 7 | 11 | 14 | 9 | 7 | 10 | 15 | 10 |
| RESPECT V | Daylight | CROOVE | 6 | 10 | 14 | 14 | 6 | 10 | 14 | 11 | 6 | 11 | 14 | 11 | 6 | 11 | 14 | 11 |
| V EXTENSION 4 | Deadly Bomber | Daisuke Kurosawa | 7 | 9 | 13 | 10 | 6 | 9 | 14 | 13 | 6 | 10 | 14 | 11 | 6 | 11 | 15 | 14 |
| TECHNIKA | Dear my Lady | Oriental ST8 | 5 | 9 | - | 6 | 4 | 7 | 10 | 5 | 5 | 7 | 11 | 4 | 4 | 7 | 10 | 7 |
| TECHNIKA TUNE & Q | Deborah | Paul Bazooka | 5 | 8 | 13 | 8 | 5 | 10 | 13 | 9 | 4 | 7 | 11 | 8 | 5 | 9 | 12 | 8 |
| V LIBERTY 2 | Delusion (feat. SOONHO) | VoidRover | 7 | 11 | 15 | 14 | 7 | 11 | 14 | 14 | 7 | 11 | 15 | 14 | 6 | 12 | 14 | 14 |
| BLACK SQUARE | Desperado | Croove | 5 | 9 | 11 | 7 | 7 | 11 | - | 5 | 5 | 8 | 11 | 4 | 7 | 12 | - | 9 |
| PORTABLE 3 | Desperado ~Nu Skool Mix~ | Paul Bazooka | 5 | 11 | - | 8 | 5 | 10 | 13 | 6 | 6 | 12 | - | 8 | 6 | 12 | - | 7 |
| PLI: 64514 VOL.1 | Destrocode | Bagagee Viphex13 | 5 | 8 | 10 | 9 | 4 | 8 | 13 | 10 | 3 | 8 | 12 | 8 | 5 | 7 | 11 | 8 |
| V EXTENSION 4 | DIE IN | TAK x Sobrem | 7 | 10 | 15 | 15 | 7 | 11 | 15 | 15 | 8 | 12 | 15 | 15 | 9 | 13 | 15 | 15 |
| V LIBERTY | Diomedes | XeoN | 8 | 13 | 15 | 14 | 7 | 13 | 15 | 15 | 11 | 14 | 15 | 15 | 8 | 12 | 15 | 14 |
